McCulloch Titanium 420
McCulloch Titanium 420
Body
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530059667 | Assy.-Isolator | ||
2 | 530047608 | Limiter Strap | ||
3 | 530059668 | Spring-Isolator | ||
4 | 530015158 | Washer | ||
5 | 530016018 | Screw | ||
6 | 530015843 | Screw | ||
7 | 530047583 | Front Handle | ||
8 | 530015940 | Screw | ||
9 | 530015814 | Screw | ||
10 | 530044897 | Bar - 16ā | ||
11 | 538248288 | Chain - 16ā | ||
12 | 530014381 | Kit-Spike (Incl. 13) | ||
13 | 530016439 | Screw | ||
14 | 530016132 | Screw | ||
15 | 530038238 | Plate-Bar Mount | ||
16 | 530015814 | Screw | ||
17 | 530029850 | Chain Catcher | ||
18 | 530016133 | Bolt-Bar | ||
19 | 530057236 | Assy-Oil Cap w/ret. | ||
20 | 530071666 | Kit-Oil Vent | ||
21 | 530016134 | Nut-Flywheel | ||
22 | 530016080 | Screw | ||
23 | 530037817 | Starter Pulley | ||
24 | 530055723 | Baffle-Air | ||
25 | 530015892 | Screw | ||
26 | 530059852 | Housing-Fan | ||
27 | 530069232 | Kit - Rope | ||
28 | 530056402 | Handle-Starter | ||
29 | 530027531 | Spring-Recoil | ||
30 | 530015920 | Screw | ||
31 | 530015127 | Washer-Flywheel | ||
32 | 530039187 | Assy-Flywheel | ||
33 | 530047192 | Assy-Fuel Cap w/ret | ||
34 | 530023877 | Fitting-fuel line | ||
35 | 530069216 | Kit-Fuel line (large) | ||
36 | 530016149 | Spring-Switch | ||
37 | 530015775 | Screw | ||
38 | 530047581 | Cover-Rear Handle | ||
39 | 530015886 | Screw | ||
40 | 530015906 | Screw | ||
41 | 530036098 | Throttle Lockout | ||
42 | 530036097 | Trigger-Throttle | ||
43 | 530047582 | Handle - Rear | ||
44 | Screw | REFER TO THE SERVICE REFERENCE INDICATED FOR MORE INFORMATION. (LOCATED AT END OF IPL) | ||
45 | Assy Isolator-lower | REFER TO THE SERVICE REFERENCE INDICATED FOR MORE INFORMATION. (LOCATED AT END OF IPL) | ||
46 | 530071958 | Kit-Isolator (Upper) | NEW PART NUMBER FOR THIS IPL | |
47 | 530015875 | Screw | ||
48 | 530059668 | Spring-Isolator | ||
49 | 530057473 | Lever-Switch | ||
50 | 530057474 | Lever-Choke | ||
51 | 530049005 | Grommet-Knob | ||
52 | 530015922 | Nut-āUā-Type | ||
53 | 530058730 | Assy.-Chassis fuel lines and caps ) | ||
54 | 530015907 | Washer-Thrust | ||
55 | 530047061 | Assy.-Clutch Drum w/bearing | ||
56 | 530015611 | Washer-Clutch | ||
57 | 530014949 | Assy. Clutch | ||
58 | 530071259 | Kit - Oil Pump (incl. 59,60,62) | ||
59 | 530037820 | Gear-Worm Spring | ||
60 | 530049477 | Elbow-Oil Pickup | ||
61 | 530016064 | Screw | ||
62 | 530019206 | Seal Block | ||
63 | 530047663 | Assy-Oil Pick-up (Incl. 64,65) | ||
64 | 530038373 | Pick-up Oiler | ||
65 | 530056533 | Filter-Oil | ||
66 | 530071896 | Kit-Chain Brake Adjuster (Incl. knob) |
Engine
ID | Parts Number | Parts Description | Notes | Purchase |
---|---|---|---|---|
1 | 530016153 | Screw | ||
2 | 530056914 | Assy-Cylinder Shield (includes # 16) | ||
3 | 530069247 | Kit-Fuel Line (Small) | ||
4 | 530071835 | Kit- Air Purge (Incl. #5) | ||
5 | 530015780 | Screw | ||
6 | 530095646 | Assy-Fuel Pick-up | ||
7 | 530047442 | Strap-Ground | ||
8 | 530039198 | Ignition Module | ||
9 | 530015814 | Screw | ||
10 | 530057475 | Assy-Wire Harness | ||
11 | 530037793 | Foam- Air Filter | ||
12 | 530016101 | Nut | ||
13 | 530057702 | Assy- Air Box | ||
14 | 530035526 | Grommet-Carb Adjust | ||
15 | 530054144 | Seal-Carb Adapter | ||
16 | 530055698 | Reflector-Heat | ||
17 | 952030150 | Spark Plug (RCJ-7Y) | ||
18 | 530016136 | Clip-High Tension Lead | ||
19 | 530012550 | Cylinder | ||
20 | 530049870 | Backplate-Muffler | ||
21 | 530069608 | Gasket-Muffler(kit) | ||
22 | 530037813 | Diffuser-Muffler | ||
23 | 530036103 | Screen-Spark | ||
24 | 530016132 | Bolt-Muffler | ||
25 | 530047631 | Grommet-Throttle Cable | ||
26 | Kit-Carburetor | |||
530071820 | Zama (W-20) | |||
530071821 | Walbro (WT-662) | |||
27 | 530069608 | Gasket-Carb. (kit) | ||
28 | 530016386 | Screw | ||
29 | 530049700 | Carb. Adapter | ||
30 | 530016187 | Screw | ||
31 | 530069608 | Gasket- Adaptor(kit) | ||
32 | 530038729 | Ring-Piston | ||
33 | 530015697 | Retainer-Piston Pin | ||
34 | 530071408 | Kit-Piston (Incl. 32,33) | ||
35 | 530069608 | Kit-Engine Gasket (Incl. 21, 27 & 31) | ||
36 | 530031135 | Scrench | ||
37 | 530056363 | Assy-Seal & Bearing | ||
38 | 530037935 | Cap-Crankcase | ||
39 | 530047062 | Assy-Crankshaft | ||
40 | 530047207 | Assy-Muffler (Incl . 20-24) | ||
530164923 | (Scan) | Not Shown | ||
530164924 | (Euro I) | Not Shown | ||
530164925 | (Euro II) | Not Shown | ||
530165193 | (Euro III) | Not Shown | ||
530165194 | (Euro IV) | Not Shown | ||
530165195 | (Euro V) | Not Shown | ||
530165196 | (Turkish) | Not Shown | ||
530165312 | (Russian) | Not Shown, NEW PART NUMBER FOR THIS IPL |