McCulloch Promac-511
McCulloch Promac-511
Body

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 503227001 / 503227001 | Slotted Barrel Nut M5 | ||
| 2 | 242478 / 538242478 | Cylinder Cover | ||
| 3 | 506014503 / 506014503 | Lever | ||
| 4 | 506014401 / 506014401 | Gas Lever | ||
| 5 | 506014004 / 506014004 | Gas Cable | ||
| 6 | 503213216 / 503213216 | Screw | ||
| 7 | 242657 / 358242657 | Half Handle Post. | ||
| 8 | 506014601 / 506014601 | Antivibe Spring | ||
| 9 | 503200216 / 503200216 | Screw M5X16 | ||
| 10 | 506014701 / 506014701 | Antivibe Spring | ||
| 11 | 242658 / 538242658 | Half Handle Post dx | ||
| 12 | 503711401 / 503711401 | Handle | ||
| 13 | 503119202 / 503119202 | Strap | ||
| 14 | 503230042 / 503230042 | Washer | ||
| 15 | 506023901 / 506023901 | Pump Plunger | ||
| 16 | 506027701 / 506027701 | Oil Pump | ||
| 17 | 506024201 / 506024201 | Oil Guide | ||
| 18 | 503104902 / 503104902 | Pump Drive Wheel | ||
| 19 | 503101601 / 503101601 | Suction Hose Cpl Ass'y | ||
| 20 | 242656 / 538242656 | Starter Ass'y | ||
| 21 | 503210616 / 503210616 | Screw | ||
| 22 | 227259 / 538227259 | Washer | ||
| 23 | 503543901 / 503543901 | Starter Handle | ||
| 24 | 505305125 / 505305125 | Starter Rope | ||
| 25 | 242740 / 538242740 | Starter Cover Ari Conv. | ||
| 26 | 242738 / 538242738 | Starter Cover | ||
| 27 | 506016401 / 506016401 | Starter Pulley | ||
| 28 | 501763101 / 501763101 | Spring Starter | ||
| 29 | 503790004 / 503790004 | Flywheel Assy | ||
| 30 | 503783201 / 503783201 | Spring | ||
| 31 | 503710203 / 503710203 | Pawl | ||
| 32 | 501819903 / 501819903 | Screw | ||
| 33 | 503230042 / 503230042 | Washer | ||
| 34 | 503230101 / 503230101 | Washer | ||
| 35 | 503221011 / 503221011 | Nut | ||
| 36 | 506027505 / 506027505 | Ass. Cap Mix | ||
| 37 | 503551601 / 503551601 | Tank Cap | ||
| 38 | 503498201 / 503498201 | Tank Cpl | ||
| 39 | 503213230 / 503213230 | Screw | ||
| 40 | 503748101 / 503748101 | Place Switch | ||
| 41 | 503578901 / 503578901 | Holder | ||
| 42 | 242727 / 538242727 | Screw TC M6X60 | ||
| 43 | 503711101 / 503711101 | Induction Pipe | ||
| 44 | 503711001 / 503711001 | Induction Pipe | ||
| 45 | 503213216 / 503213216 | Screw | ||
| 46 | 242499 / 538242499 | Guide Plate | ||
| 47 | 506013101 / 506013101 | Bolt | ||
| 48 | 503213216 / 503213216 | Screw | ||
| 49 | 506031603 / 506031603 | Brake Chain | ||
| 50 | 503492501 / 503492501 | Chain Guide -P.Kaatari | ||
| 51 | 503212810 / 503212810 | Screw | ||
| 52 | 503606901 / 503606901 | Cover Spring | ||
| 53 | 501795801 / 501795801 | Guide | ||
| 54 | 501795801 / 501795801 | Ass. Clutch Cover | ||
| 55 | 501874701 / 501874701 | Spring | ||
| 56 | 227762 / 538227762 | Nut M 8 | ||
| 57 | 242560 / 538242560 | Chain Tensioner Screw | ||
| 58 | 227504 / 538227504 | Benzing 5Mm | ||
| 59 | 505267895 / 505267895 | Puller Unit - P.Kaatari | ||
| 60 | 503230105 / 503230105 | Washer | ||
| 61 | 503159802 / 503159802 | Clutch Drum | ||
| 62 | 503253401 / 503253401 | Support Bushing | ||
| 63 | 503173102 / 503173102 | Clutch CPL | ||
| 64 | 504184401 / 504184401 | Clutch | ||
| 65 | 504210016 / 504210016 | Spring | ||
| 66 | 501875401 / 501875401 | Spring | ||
| 67 | 503688501 / 503688501 | Brake Band | ||
| 68 | 721425250 / 721425250 | Elastic Pin | ||
| 69 | 503212810 / 503212810 | Screw | ||
| 70 | 501875301 / 501875301 | Knee-Joint | ||
| 71 | 720123300 / 720123300 | Pin 3X10 | ||
| 72 | 503610801 / 503610801 | Spring | ||
| 73 | 503802701 / 503802701 | Brake Lever Pin | ||
| 74 | 501768101 / 501768101 | Bushing | ||
| 75 | 503202616 / 503202616 | Screw | ||
| 76 | 501768001 / 501768001 | Bushing | ||
| 77 | 235367 / 538235367 | Benzing 4Mm | ||
| 78 | 503513102 / 503513102 | Hand Guard | ||
| 79 | 503718001 / 503718001 | Stop Switch | ||
| 80 | 503440601 / 503440601 | Ground Lead | ||
| 81 | 506013701 / 506013701 | Shorting Lead | ||
| 82 | 503580501 / 503580501 | Ignition Module | ||
| 83 | 503202520 / 503202520 | Screw | ||
| 84 | 242528 / 538242528 | Hose 110Mm | ||
| 85 | 504357201 / 504357201 | Hose Filter | ||
| 86 | 242527 / 538242527 | Hose 130Mm | ||
| 87 | 503443201 / 503443201 | Filter Mix |
Engine

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 503413203 / 503413203 | Air Filter | ||
| 2 | 503213216 / 503213216 | Screw | ||
| 3 | 503213245 / 503213245 | Screw | ||
| 4 | 503413101 / 503413101 | Filter Holder | ||
| 5 | 503105203 / 503105203 | Lever Choke | ||
| 6 | 501527801 / 501527801 | Bushing | ||
| 7 | 501770002 / 501770002 | Gasket | ||
| 8 | 503213216 / 503213216 | Screw | ||
| 9 | 506013503 / 506013503 | Partition | ||
| 10 | 505310751 / 505310751 | Rubber | ||
| 11 | 506013202 / 506013202 | Bushing | ||
| 12 | 240010 / 538240010 | Spark Plug RCT7Y | ||
| 13 | 503208006 / 503208006 | Screw | ||
| 14 | 503625502 / 503625502 | Cilynder/Piston Ass'y | ||
| 15 | 505310751 / 505310751 | Rubber | ||
| 16 | 503289003 / 503289003 | Piston Ring | ||
| 17 | 249183 / 538249183 | Piston Kit | ||
| 18 | 501451601 / 501451601 | Neddle Bearing | ||
| 19 | 737441000 / 737441000 | Ring | ||
| 20 | 503222302 / 503222302 | Nut | ||
| 22 | 506056502 / 506056502 | Crank Shaft Housing Ass'y | ||
| 23 | 505275719 / 505275719 | Seal Ring | ||
| 24 | 738220225 / 738220225 | Bearing | ||
| 25 | 503573805 / 503573805 | Crank Shaft Assy | ||
| 26 | Carb. | |||
| 27 | 503853301 / 503853301 | Exh.Outlet Ass'y | ||
| 29 | 506011703 / 506011703 | Muffler | ||
| 30 | 503723701 / 503723701 | Muffler Gasket | ||
| 31 | 503218201 / 503218201 | Square Head Screw 5X57 |
Carburetor ZAMA C1Q-EL 1

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 503283101 / 503283101 | Carb. | |||
| 1 | 503482101 / 503482101 | Diaph.Gasket Kit | ||
| 2 | 249171 / 538249171 | Rep.Kit RB45Z |
Carburetor WALBRO WT170-WT616-WT680

| ID | Parts Number | Parts Description | Notes | Purchase |
|---|---|---|---|---|
| 1 | 229191 / 538229191 | Set of Gasket | ||
| 2 | 247260 / 538247260 | Major Kit |